| Player | Positions | Class Year | Class | |
|---|---|---|---|---|
LA | Luke Ammerman | P, SS | 2028 | Freshman |
![]() | Carter Bennett | C, PH | 2026 | Junior |
![]() | Santino Cascione | C, LF, RF, DH, PH | 2027 | Sophomore |
![]() | Evan Conrad | LF, CF, RF | 2027 | Sophomore |
![]() | Brett Cormany | P, PH | 2026 | Junior |
![]() | Ripken Ely | C, LF, RF, DH, PH | 2026 | Junior |
![]() | Tennysen Enneking | P, LF | 2027 | Sophomore |
![]() | Andrew Gomez | P | 2027 | Sophomore |
![]() | Charles Goodman | P | 2027 | Sophomore |
![]() | JT Gurne | P, 2B | 2027 | Sophomore |
![]() | Aiden Illingworth | P, C, 1B, 2B, SS, RF, DH, PH | 2028 | Freshman |
![]() | Tee Intharachalit | P, 3B | 2027 | Sophomore |
![]() | Dylan Lapa | 2B, SS, CF | 2026 | Junior |
![]() | Tyler Lord | C | 2028 | Freshman |
KM | Kaleb Mercurio | RF | 2027 | Sophomore |
![]() | Jaedyn Morales | P, 1B, LF, CF, RF, PH | 2027 | Sophomore |
![]() | Ryan Nguyen | 1B, 3B, DH | 2027 | Sophomore |
![]() | Casey Nickson | 2B, 3B, LF, DH, PH | 2028 | Freshman |
MP | Mathew Perez | P, 1B, 3B, LF, DH | 2027 | Sophomore |
![]() | Brady Ruffner | SS | 2028 | Freshman |
![]() | Rufio Simo | 2B, LF, CF, RF, DH | 2026 | Junior |
JT | Jonathon Torres | LF, CF, RF | 2027 | Sophomore |
Class standing is for the Spring 2025 season. Summer ball does not use jersey numbers. Tap a player for their full page.