| Player | Positions | Class Year | Class | |
|---|---|---|---|---|
![]() | Alex Bramson | LF, RF, PR | 2027 | Sophomore |
CC | Caden Cabunoc | P, 2B, 3B, SS | 2028 | Freshman |
SC | Shaya Charmatz | 2B, 3B, LF | 2027 | Sophomore |
CC | Cristian Chathle | LF, CF, RF, DH, PH | 2028 | Freshman |
BC | Braden Cianci | P, 1B, LF, CF, RF | 2028 | Freshman |
MC | Mikey Cintra | P, 3B, LF, CF, PH | 2028 | Freshman |
![]() | Steven Genovese | P, C, 1B, RF, DH | 2028 | Freshman |
RG | Ryder Gossard | P, 1B | 2027 | Sophomore |
BJ | Bodie Johnson | 2B, 3B, SS | 2028 | Freshman |
BK | Brody Kersting | P, 1B, 2B, 3B, DH, PH | 2028 | Freshman |
JK | Jackson Kim | P, C, LF, RF | 2028 | Freshman |
DM | Derek Marshall | C, LF, RF | 2028 | Freshman |
KM | Kaleb Mercurio | P, C, 2B, SS, CF, RF | 2027 | Sophomore |
BM | Brody Mueller | LF, CF, RF, PR | 2028 | Freshman |
HO | Harrison Oh | C | 2028 | Freshman |
LP | Levi Perez | P, 2B | 2027 | Sophomore |
![]() | Jordan Ramos | P, 1B | 2028 | Freshman |
![]() | Brady Ruffner | P, SS | 2028 | Freshman |
LS | Liam Schlagel | 1B, 3B, PH | — | — |
DS | Dexter Simo | 2B, RF | — | — |
GT | Gavin Tergo | C | 2028 | Freshman |
BW | Ben Winger | P, RF | 2028 | Freshman |
JY | Jesse Young | 2B, LF, RF | 2028 | Freshman |
Class standing is for the Spring 2025 season. Summer ball does not use jersey numbers. Tap a player for their full page.