| Player | Positions | Class Year | Class | |
|---|---|---|---|---|
DB | Dawson Bolder | C | — | — |
![]() | Kade Breech | 2B, 3B, SS, DH | 2026 | Sophomore |
TB | Tyler Brzowoski | P, LF, CF, RF, CR, PR | — | — |
![]() | Brett Cormany | P, 1B, PH | 2026 | Sophomore |
![]() | Zach Davis | C, 3B, SS, LF, RF | 2026 | Sophomore |
![]() | Cole DeYoung | SS, CF, PH | 2027 | Freshman |
SG | Storm Gibson | P, DH | — | — |
GG | Gavin Grey | DH | 2025 | Junior |
BH | Brandon Hines | CF, RF, PH, CR | — | — |
SJ | Sean Jones | 1B, DH, PH | — | — |
![]() | Kyle Josing | LF, CF, RF, PH | 2026 | Sophomore |
![]() | Dylan Lapa | 2B, SS, PH | 2026 | Sophomore |
![]() | Carter Lawson | CF, PH | 2026 | Sophomore |
![]() | Dexton Otton | P, 2B, 3B, PH | 2026 | Sophomore |
MP | Mathew Perez | C, 1B, PH | 2027 | Freshman |
![]() | Brady Redin | P | 2026 | Sophomore |
![]() | Charlie Romanelli | P, 3B, DH, PH | 2026 | Sophomore |
![]() | Rufio Simo | 2B, LF, RF, PH | 2026 | Sophomore |
BS | Blake Summers | P, SS, RF, PH | — | — |
EV | Esteban Valencia | P, SS | 2025 | Junior |
![]() | Francisco Velazquez Jr. | 3B, SS, RF, PH | 2026 | Sophomore |
![]() | Tyler Wertz | P, C, 3B, DH, PH | 2026 | Sophomore |
![]() | Jack Yamamura | C, 1B, 3B, LF, DH, PH | 2026 | Sophomore |
Class standing is for the Spring 2024 season. Summer ball does not use jersey numbers. Tap a player for their full page.