| Player | Positions | Class Year | Class | |
|---|---|---|---|---|
![]() | Alex Bramson | LF, RF | 2027 | Sophomore |
CC | Caden Cabunoc | P, 2B, 3B, SS, CF | 2028 | Freshman |
SC | Shaya Charmatz | 2B | 2027 | Sophomore |
CC | Cristian Chathle | RF, DH | 2028 | Freshman |
BC | Braden Cianci | P, LF, CF | 2028 | Freshman |
![]() | Steven Genovese | P, 1B, DH | 2028 | Freshman |
RG | Ryder Gossard | 1B, DH | 2027 | Sophomore |
BJ | Bodie Johnson | DH | 2028 | Freshman |
BK | Brody Kersting | P, 3B, LF | 2028 | Freshman |
JK | Jackson Kim | P, LF, RF | 2028 | Freshman |
DM | Derek Marshall | DH | 2028 | Freshman |
KM | Kaleb Mercurio | P, 2B, 3B, SS, LF, CF, RF | 2027 | Sophomore |
BM | Brody Mueller | LF, CF, RF | 2028 | Freshman |
HO | Harrison Oh | C | 2028 | Freshman |
LP | Levi Perez | P, 2B | 2027 | Sophomore |
![]() | Jordan Ramos | P, 1B | 2028 | Freshman |
![]() | Brady Ruffner | P, 3B, SS | 2028 | Freshman |
LS | Liam Schlagel | 1B | — | — |
DS | Dexter Simo | 2B, 3B | — | — |
GT | Gavin Tergo | C | 2028 | Freshman |
BW | Ben Winger | P, RF | 2028 | Freshman |
Class standing is for the Fall 2024 season. Summer ball does not use jersey numbers. Tap a player for their full page.