| Player | Positions | Class Year | Class | |
|---|---|---|---|---|
LA | Luke Ammerman | P, 3B, SS, RF | 2028 | Freshman |
![]() | Carter Bennett | C, SS | 2026 | Junior |
![]() | Santino Cascione | DH | 2027 | Sophomore |
![]() | Evan Conrad | LF, CF, RF | 2027 | Sophomore |
![]() | Brett Cormany | P, 1B, RF | 2026 | Junior |
![]() | Cole DeYoung | 2B, SS, DH | 2027 | Sophomore |
![]() | Ripken Ely | LF, RF | 2026 | Junior |
![]() | Tennysen Enneking | P, 1B | 2027 | Sophomore |
![]() | Andrew Gomez | P, 1B | 2027 | Sophomore |
![]() | Charles Goodman | P, 1B | 2027 | Sophomore |
![]() | JT Gurne | P, 2B, 3B, SS | 2027 | Sophomore |
BH | Brandon Hines | RF | — | — |
![]() | Aiden Illingworth | SS, LF, CF, RF | 2028 | Freshman |
![]() | Tee Intharachalit | P, 3B | 2027 | Sophomore |
![]() | Dylan Lapa | 2B, SS | 2026 | Junior |
![]() | Tyler Lord | C | 2028 | Freshman |
KM | Kaleb Mercurio | LF, RF | 2027 | Sophomore |
![]() | Jaedyn Morales | P, LF, RF, PH | 2027 | Sophomore |
![]() | Ryan Nguyen | 1B, 3B, DH, PH | 2027 | Sophomore |
![]() | Casey Nickson | 2B, 3B, LF, CF | 2028 | Freshman |
MP | Mathew Perez | P, 1B, 3B, LF | 2027 | Sophomore |
![]() | Rufio Simo | 2B, LF | 2026 | Junior |
JT | Jonathon Torres | P, 1B, LF, CF, RF, DH | 2027 | Sophomore |
Class standing is for the Fall 2024 season. Summer ball does not use jersey numbers. Tap a player for their full page.