| Player | Positions | Class Year | Class | |
|---|---|---|---|---|
![]() | Alex Bramson | CF | 2027 | Junior |
CC | Caden Cabunoc | P, SS | 2028 | Sophomore |
SC | Shaya Charmatz | 3B | 2027 | Junior |
BC | Braden Cianci | LF, CF | 2028 | Sophomore |
RG | Ryder Gossard | P, 1B | 2027 | Junior |
BJ | Bodie Johnson | 3B, SS | 2028 | Sophomore |
BK | Brody Kersting | P, 2B, 3B | 2028 | Sophomore |
![]() | Tyler Lord | PH | 2028 | Sophomore |
DM | Derek Marshall | LF, RF | 2028 | Sophomore |
KM | Kaleb Mercurio | P, 2B, LF | 2027 | Junior |
BM | Brody Mueller | RF | 2028 | Sophomore |
LP | Levi Perez | P | 2027 | Junior |
![]() | Jordan Ramos | 1B | 2028 | Sophomore |
DS | Dexter Simo | 2B, 3B | — | — |
GT | Gavin Tergo | C | 2028 | Sophomore |
JT | Jonathon Torres | LF, CF, RF | 2027 | Junior |
BW | Ben Winger | P | 2028 | Sophomore |
Class standing is for the Summer 2025 season. Summer ball does not use jersey numbers. Tap a player for their full page.