| Player | Positions | Class Year | Class | |
|---|---|---|---|---|
![]() | Carter Bennett | P, C | 2026 | Junior |
![]() | Alex Bramson | LF | 2027 | Sophomore |
TB | Tyler Brzowoski | P | — | — |
![]() | Santino Cascione | CF, RF | 2027 | Sophomore |
SC | Shaya Charmatz | 2B | 2027 | Sophomore |
![]() | Evan Conrad | SS, CF | 2027 | Sophomore |
![]() | Ripken Ely | RF | 2026 | Junior |
![]() | Tennysen Enneking | P, 1B | 2027 | Sophomore |
![]() | Andrew Gomez | P, 1B | 2027 | Sophomore |
![]() | JT Gurne | 2B | 2027 | Sophomore |
![]() | Tee Intharachalit | P, 3B | 2027 | Sophomore |
KM | Kaleb Mercurio | 3B | 2027 | Sophomore |
![]() | Jaedyn Morales | P, LF, RF | 2027 | Sophomore |
MP | Mathew Perez | 1B, 3B | 2027 | Sophomore |
KP | Kaden Pressley | P, C, SS | — | — |
JT | Jonathon Torres | CF | 2027 | Sophomore |
VW | Vince Weber | P, CF, RF | — | — |
Class standing is for the Summer 2024 season. Summer ball does not use jersey numbers. Tap a player for their full page.