| Player | Positions | Class Year | Class | |
|---|---|---|---|---|
CB | Colten Biggs | 1B, RF | 2025 | Senior |
![]() | Zach Davis | 3B | 2026 | Junior |
![]() | Cole DeYoung | SS | 2027 | Sophomore |
![]() | Justin Gaisford | P, 1B | 2026 | Junior |
LH | Lincoln Hunt | LF | 2025 | Senior |
NJ | Noah Jaquez | P, CF, RF | 2025 | Senior |
![]() | Kyle Josing | CF | 2026 | Junior |
![]() | Casey Nickson | PH | 2028 | Freshman |
![]() | Dexton Otton | P | 2026 | Junior |
![]() | Tyler Wertz | DH | 2026 | Junior |
![]() | Jack Yamamura | C | 2026 | Junior |
Class standing is for the Spring 2025 season. Summer ball does not use jersey numbers. Tap a player for their full page.