SINGLE SEASON HITTING RECORDS
BATTING AVERAGE
Rank Year Player Avg.
1 2003 Matt Aidem 0.581
2 2015 Scott Ogrin 0.509
3 2014 Keston Hiura 0.500
3 2002 Jimmy Rohan 0.500
5 2007 Robbie Mouselli 0.488
6 1997 Brady Burrill 0.487
7 1998 Brady Burrill 0.482
8 2017 Trace Eldridge 0.474
9 2008 Dylan Jones 0.466
10 2019 Brock Kleszcz 0.460
AT BATS
Rank Year Player # of at Bats
1 2018 Davis Cop 113
2 2015 Scott Ogrin 110
3 2019 Davis Cop 109
4 2017 Tyler Erne 108
5 2018 Luke Chung 106
6 2003 Matt Aidem 105
7 2003 Jared Clark 104
8 2014 Devin Davis 103
9 2013 Keston Hiura 102
10 2010 Trey Williams 101
RUNS
Rank Year Player Runs
1 2014 Keston Hiura 43
2 2003 Matt Aidem 42
3 2009 Christian Lopes 39
4 2016 Scott Ogrin 38
5 2012 Trey Williams 37
5 2011 A.J. Balta 37
5 2002 Jimmy Rohan 37
8 2004 Matt Aidem 34
8 2010 Trey Williams 34
10 2017 Trace Eldridge 33
10 2008 Christian Lopes 33
10 2009 Dylan Jones 33
10 2006 Justin Shults 33
10 2015 Scott Ogrin 33
HITS
Rank Year Player Hits
1 2003 Matt Aidem 61
2 2015 Scott Ogrin 56
3 2002 Jimmy Rohan 49
4 2014 Keston Hiura 48
5 2019 Brock Kleszcz 46
6 2017 Trace Eldridge 45
7 2014 Devin Davis 44
7 2016 Ben Fariss 44
9 2019 Davis Cop 41
9 2008 Dylan Jones 41
9 2002 Jared Clark 41
9 2018 Luke Chung 41
RBI’S
Rank Year Player RBI’S
1 2016 Ben Fariss 46
2 2002 Jimmy Rohan 42
3 2022 Jose Mariano 39
3 2003 Jared Clark 39
4 2003 Matt Aidem 38
4 1999 Richie Martin 38
6 2007 Robbie Mouselli 36
7 2017 Ben Fariss 33
7 2014 Devin Davis 33
7 2009 Christian Lopes 33
7 2004 Jared Clark 33
*46 RBI is tied for the All-Time Foothill RBI Record
ON BASE %
Rank Year Player OB %
1 2003 Matt Aidem 0.632
2 2014 Keston Hiura 0.595
3 2002 Jimmy Rohan 0.581
4 2009 Christian Lopes 0.576
5 2017 Trace Eldridge 0.571
6 2007 Robbie Mouselli 0.569
7 2010 Kyle Eaton 0.556
8 2016 Scott Ogrin 0.547
9 2015 Scott Ogrin 0.546
10 2012 Trey Williams 0.541
SLUGGING %
Rank Year Player Slug %
1 2009 Christian Lopes 1.128
2 2014 Keston Hiura 1.083
3 1999 Richie Martin 1.076
4 2003 Matt Aidem 1.010
5 2002 Jimmy Rohan 0.929
6 2011 A.J. Balta 0.889
7 2004 Jared Clark 0.874
8 2010 Kyle Eaton 0.861
9 2015 Scott Ogrin 0.854
10 2009 Scotland McKenzie 0.813
DOUBLES
Rank Year Player 2B’S
1 2003 Matt Aidem 20
2 2015 Scott Ogrin 16
2 2003 Jared Clark 16
4 2019 Davis Cop 14
4 2014 Devin Davis 14
6 2019 Kyle Barileau 12
6 2014 Keston Hiura 12
6 2002 Matt Aidem 12
6 2016 Ben Fariss 12
10 2016 Scott Ogrin 11
10 2009 Christian Lopes 11
10 2007 Robbie Mouselli 11
10 2004 Matt Aidem 11
10 2004 Jared Clark 11
10 2002 Jimmy Rohan 11
10 1999 Chris Rippe 11
HOMERUNS
Rank Year Player HR’S
1 2009 Christian Lopes 15
2 2014 Keston Hiura 14
3 1999 Richie Martin 13
4 2011 A.J. Balta 11
5 2010 Trey Williams 10
5 2004 Jared Clark 10
5 2008 Christian Lopes 10
8 2022 Jose Mariano 9
8 2012 Brian Mundell 9
8 2011 Trey Williams 9
8 2010 Kyle Eaton 9
8 2003 Jared Clark 9
8 2002 Jimmy Rohan 9
Trey Williams holds the career home run record for the Foothill League with 29.
HIT BY PITCH
Rank Year Player HBP
1 2014 Hunter Holland 12
2 2013 Chad Bible 9
3 2017 Ben Fariss 8
3 2014 Keston Hiura 8
3 2012 Michael Fischbach 8
3 2011 Shane Zeile 8
3 2010 Alex Bishop 8
8 2021 Aiden Sandoval 7
8 2014 Chad Bible 7
8 2010 Kyle Eaton 7
8 2008 Robbie Mouselli 7
STOLEN BASES
Rank Year Player SB’S
1 2008 Dylan Jones 22
2 2021 Kaden Brennan 20
3 1998 Brian Otis 19
4 2019 Davis Cop 16
5 2009 Dylan Jones 15
5 2008 Christian Lopes 15
5 1997 David Roberts 15
8 1998 Sean Silveri 13
8 2000 Ricky Acevas 13
10 1997 Brian Otis 12
WALKS
Rank Year Player Walks
1 2006 Justin Shults 28
2 2018 Jake Biscailuz 25
2 2016 Scott Ogrin 25
2 2009 Christian Lopes 25
5 2012 Trey Williams 24
6 2017 Trace Eldridge 22
7 2011 Quincy Quintero 21
7 2010 Kyle Eaton 21
9 2019 Mitchell Torres 19
9 2001 Richie Martin 19
9 2010 Shane Zeile 19
SINGLE SEASON PITCHING RECORDS
WINS
Rank Year Player Wins
1 2006 Nick Pappas 10
1 2003 Matt Aidem 10
3 2008 Josh Corrales 9
3 2003 Jared Clark 9
5 2017 Chase Farrell 8
5 2004 Jared Clark 8
5 2004 Matt Aidem 8
5 2015 Kevin Chandler 8
5 2015 Dylan Thomas 8
10 2019 Tyler Robitaille 7
10 2019 Mitchell Torres 7
10 2018 Lukas White 7
10 2014 Kevin Chandler 7
10 2013 J.D. Busfield 7
10 2002 Garrett Rieck 7
10 2001 Kyle Wilson 7
ERA
Rank Year Player ERA
1 2015 Andrew Sohikian 0.00
2 2010 Quincy Quintero 0.34
3 2012 Chris Gimenez 0.42
4 2016 Trace Eldridge 0.45
5 2005 Nick Ferndino 0.68
6 2002 Garrett Rieck 0.88
7 2014 Andrew Sohikian 0.89
8 2001 Robert Herrick 0.94
9 2004 Matt Aidem 0.98
10 2008 Josh Corrales 1.00
SAVES
Rank Year Player Saves
1 2006 Casey Mulligan 8
2 2002 Matt Aidem 7
3 2017 Trace Eldridge 6
3 2003 Garrett Rieck 6
5 2018 Nick Tanis 5
6 2016 Scott Ogrin 4
6 2005 Nick Ferndino 4
8 2021 Kaden Shields 3
8 2019 Cade Erickson 3
8 2014 Andrew Sohikian 3
STRIKE OUTS
Rank Year Player K’S
1 2003 Jared Clark 100
2 2004 Jared Clark 92
3 2017 Chase Farrell 82
4 2019 Tyler Robitaille 76
5 2003 Matt Aidem 73
6 2018 Lukas White 71
7 2008 Josh Corrales 69
8 1998 Chris Honaker 69
9 2013 J.D. Busfield 68
10 2015 Kevin Chandler 62
COMPLETE GAMES
Rank Year Player CG
1 2008 Josh Corrales 7
2 2004 Jared Clark 6
3 2007 Robbie Mouselli 5
3 2003 Jared Clark 5
3 2017 Chase Farrell 4
6 2014 Kevin Chandler 4
6 2008 Robbie Mouselli 4
6 2006 Nick Pappas 4
6 2013 J.D. Busfield 4
10 2018 Lukas White 3
10 2015 Kevin Chandler 3
10 2011 Quincy Quintero 3
10 2011 Nick Rivas 3
10 2011 Jake Roberge 3
10 2007 Josh Corrales 3
10 2004 Matt Aidem 3
10 2002 Jared Clark 3
10 2000 Jeff Green 3
10 1998 Chris Honnaker 3
NO HITTERS
Date Pitcher Opponent
4/3/17 Lukas White Irvine
3/22/17 Chase Farrell Canyon
4/26/2013 Luke Soroko Hart
5/30/2003 Jared Clark Centennial
5/16/2003 Jared Clark Burbank
3/16/2001 Richie Martin Saugus