2023 SPRING ROSTER
Player Name | Number | Grade | Position | Height | Weight |

Zach Andrews | 3 | Senior | OF | 5’6” | 145 |

Owen Brunsmann | 16 | Junior | RHP/INF, R/R | 5’10” | 175 |

Jeremy Cruz | 1 | Senior | RHP | 5’10” | 150 |

Cam Ely | 25 | Junior | RHP/INF, R/R | 5’2” | 130 |
PLAYER-COACH

Connor Ethington | 29 | Senior | RHP | 6’0” | 150 |

Blake Henzie | 12 | Junior | RHP/INF, R/L | 5’9” | 140 |

Noah Jaquez | 44 | Sophomore | RHP/INF, R/R | 6’1” | 150 |

Evan Jaquez | 23 | Senior | INF/P, R/R | 6’1” | 180 |

Phil Jeong | 2 | Senior | INF, R/R | 5’8” | 155 |

Michael Mair | 11 | Junior | RHP/INF, R/R | 5’10” | 165 |

Jacob Mallut | 28 | Senior | C/INF, R/R | 6’0” | 160 |

Gian Martinez | 21 | Junior | INF, R/R | 5’11” | 165 |

Lance Mittelman | 17 | Senior | P/INF, R/R | 5’11” | 195 |

Matthew Moffitt | 32 | Junior | C, R/R | 5’10” | 150 |

Wyatt Murphy | 8 | Junior | INF, R/R | 6’0” | 155 |

Ricardo Ojeda | 13 | Senior | LHP | 5’9” | 140 |

Abe Shelofsky | 37 | Senior | C/ INF, R/R | 5’9” | 155 |

Matthew Sherwood | 4 | Senior | RHP | 6’5” | 160 |

Sutton Simonian | 22 | Senior | OF/C, R/R | 6’1” | 160 |

Chad Stanchfield | 27 | Junior | RHP/INF, R/R | 5’10” | 150 |

Dylan Summers | 20 | Junior | LHP | 6’1” | 140 |

Nick Peterson | 55 | Senior | INF/RHP, R/R | 6’3” | 190 |

Will Verlaque | 10 | Junior | OF, R/R | 6’0” | 155 |

Aiden Voyles | 9 | Junior | C/INF, R/R | 5’8” | 150 |
COACHES:
Head Coach: Brad Meza
Assistant Coaches: Chris Danielson, Mitch Graff, Randy Kutcher, and Tim Pennell