2023 ROSTER
Player Name | Number | Grade | Position | Height | Weight |

Colten Biggs | 3 | Sophomore | LHP/INF, L/L | 6’0” | 145 |

Dawson Bolder | 10 | Sophomore | C/INF, R/R | 5’7” | 140 |

Braeden Chen | 25 | Junior | RHP/OF, R/R | 5’10” | 140 |

Cole Davis | 22 | Junior | LHP | 6’0” | 130 |

Zack Davis | 2 | Freshmen | C | 5’5 | 120 |

Lincoln Hunt | 15 | Sophomore | INF | 5’10” | 155 |

Jeremy Linow | 4 | Junior | OF, R/R | 5’6” | 125 |

Dylan Gaisford | 20 | Sophomore | INF/OF, R/R | 5’5” | 130 |

Justin Gaisford | 14 | Sophomore | INF | 5’5” | 130 |

Gavin Grey | 19 | Sophomore | RHP/INF, R/R | 5’7” | 130 |

Lorenzo Marquez | 8 | Sophomore | INF/OF, R/R | 5’8” | 145 |

Alex Mia | 13 | Junior | OF, R/R | 5’8” | 155 |

Tyler Robideau | 21 | Sophomore | RHP/INF/OF, R/R | 5’8” | 135 |

Will Rossi | 17 | Junior | OF, R/L | 5’2” | 115 |

Esteban Valencia | 5 | Sophomore | INF, R/R | 5’7” | 130 |

Jaiden Williams | 35 | Sophomore | P/INF/OF, L/L | 5’10” | 140 |
Coaches:
Ricky Meza (Head Coach)
Will Trunky (Assistant Coach)