2023 ROSTER
Player Name | Number | Grade | Position | Height | Weight |

Carter Bennett | 15 | Freshmen |

Kade Breech | 10 | Freshmen |

Tyler Brzozowski | 22 | Freshmen |

Brett Cormany | 32 | Freshmen |

Cameron Davis | 19 | Freshmen |

Ripken Ely | 17 | Freshmen |

Storm Gibson | 14 | Freshmen |

Brandon Hines | 25 | Freshmen |

Sean Jones | 33 | Freshmen |

Kyle Josing | 21 | Freshmen |

Dylan Lapa | 2 | Freshmen |

Aaden LaRoe | 4 | Freshmen |

Carter Lawson | 16 | Freshmen |

Preston Loren | 35 | Freshmen |

Dexton Otton | 29 | Freshmen |

Charlie Romanelli | 42 | Freshmen |

Rufio Simo | 24 | Freshmen |

Blake Summers | 3 | Freshmen |

Tyler Wertz | 11 | Freshmen |

Jack Yamamura | 9 | Freshmen |
FRESHMEN COACHES:
Head Coach: Pat Meza
Assistant: Hans Hekking